
Pittsburgh, PA
Average - $1,496/mo · 2 beds
Green = lower rent · Red = higher rent
Distribution
- Great deal
- Good deal
- Fair price
- High price
- Overpriced
$ range
$500–$3,500
Most affordable
ZIP 15104 ($725/mo)
Common unit
1BR
Market overview
Median and typical range by unit type in this market.
| Unit type | Median | 25th pct | 75th pct |
|---|---|---|---|
| 1 Bedroom | $1,200 | $975 | $1,375 |
| 2 Bedroom | $1,450 | $1,250 | $1,750 |
| 3 Bedroom | $1,700 | $1,495 | $2,100 |
| 4 Bedroom | $2,200 | $1,795 | $2,750 |
Based on 1,736 listings in Pittsburgh.
How Pittsburgh neighborhoods compare
Fair price estimates by bedroom count, neighborhood-adjusted using HUD data
| Neighborhood | ZIP | Studio | 1BR | 2BR | 3BR | 4BR | vs city avg | Listings |
|---|---|---|---|---|---|---|---|---|
| Strip District | 15222 | — | $1,519 | $2,484 | ~$3,029 | ~$3,676 | +67% | 32 |
| Upper St Clair | 15241 | — | ~$1,975 | ~$2,417 | ~$2,783 | ~$3,644 | +67% | 5 |
| Scott Township | 15243 | — | ~$1,621 | ~$1,995 | ~$2,335 | ~$3,034 | +38% | 1 · limited data |
| Shadyside | 15232 | — | $1,567 | $1,980 | $2,891 | ~$3,637 | +67% | 56 |
| Lawrenceville | 15201 | — | $1,821 | $1,977 | $2,613 | ~$3,285 | +51% | 33 |
| Bloomfield | 15224 | — | ~$1,580 | $1,930 | ~$2,361 | ~$3,069 | +39% | 19 |
| McCandless | 15237 | — | $1,566 | ~$1,911 | $2,271 | ~$2,979 | +35% | 12 |
| West End Village | 15220 | — | ~$1,463 | ~$1,871 | ~$2,104 | ~$2,842 | +29% | 9 |
| Perry Hilltop | 15214 | — | ~$1,406 | $1,868 | $1,824 | ~$2,568 | +18% | 15 |
| Crafton Heights | 15205 | — | $1,477 | ~$1,851 | ~$2,227 | ~$2,842 | +30% | 12 |
| Homewood | 15208 | — | $1,471 | ~$1,805 | ~$2,176 | ~$2,876 | +28% | 11 |
| East Liberty | 15206 | $1,150 | $1,409 | $1,802 | $2,186 | $2,948 | +43% | 116 |
| Oakland | 15213 | $1,225 | $1,304 | $1,775 | $2,382 | $3,028 | +44% | 73 |
| Brookline | 15226 | — | ~$1,406 | ~$1,768 | $2,028 | ~$2,706 | +23% | 10 |
| Plum | 15239 | — | ~$1,465 | ~$1,732 | ~$2,074 | ~$2,646 | +22% | 4 · limited data |
| Squirrel Hill | 15217 | $990 | $1,372 | $1,722 | $2,229 | ~$3,029 | +38% | 96 |
| Bethel Park | 15236 | — | ~$1,358 | ~$1,702 | ~$2,009 | ~$2,578 | +18% | 9 |
| Elliott / West End | 15204 | — | ~$1,380 | ~$1,694 | ~$1,979 | ~$2,516 | +19% | 6 |
| Fox Chapel | 15238 | — | ~$1,345 | ~$1,694 | ~$1,938 | ~$2,611 | +14% | 5 |
| South Side | 15203 | — | $1,627 | $1,658 | $2,009 | ~$3,243 | +58% | 65 |
| Manchester | 15233 | — | ~$1,354 | ~$1,654 | ~$1,961 | ~$2,521 | +15% | 7 |
| Mt Lebanon | 15228 | — | ~$1,396 | $1,627 | ~$2,031 | ~$2,678 | +21% | 17 |
| Sharpsburg | 15215 | — | ~$1,292 | ~$1,612 | ~$1,893 | ~$2,477 | +12% | 9 |
| West View | 15229 | — | $1,300 | $1,607 | ~$2,052 | ~$2,678 | +21% | 12 |
| Hazelwood | 15207 | — | ~$1,345 | ~$1,604 | ~$1,916 | ~$2,483 | +15% | 10 |
| Etna | 15223 | — | ~$1,313 | $1,569 | ~$1,828 | ~$2,432 | +10% | 11 |
| Mt Washington | 15211 | — | $1,355 | $1,554 | $1,964 | $2,781 | +36% | 57 |
| Millvale | 15209 | — | $1,270 | ~$1,543 | ~$1,825 | ~$2,367 | +8% | 9 |
| Castle Shannon | 15234 | — | ~$1,263 | ~$1,541 | ~$1,789 | ~$2,391 | +9% | 8 |
| Penn Hills | 15235 | — | $1,273 | $1,516 | $1,790 | ~$2,416 | +14% | 23 |
| Bellevue | 15202 | — | $1,194 | $1,514 | ~$1,883 | ~$2,600 | +18% | 31 |
| North Shore | 15212 | — | $1,227 | $1,504 | $1,975 | ~$2,511 | +15% | 44 |
| Swissvale | 15218 | — | $1,191 | $1,496 | ~$1,891 | ~$2,479 | +14% | 23 |
| Beechview | 15216 | — | $1,202 | $1,462 | $1,834 | ~$2,501 | +14% | 32 |
| Edgewood | 15221 | — | $1,211 | $1,445 | $1,892 | ~$2,528 | +20% | 36 |
| Carrick | 15210 | — | $1,212 | $1,439 | $1,586 | ~$2,429 | +15% | 54 |
| McKees Rocks | 15225 | — | ~$1,126 | ~$1,340 | ~$1,590 | ~$2,063 | -6% | 2 · limited data |
| Brentwood | 15227 | — | $1,063 | $1,288 | $1,541 | ~$2,063 | -6% | 26 |
| Braddock | 15014 | — | ~$1,002 | ~$1,215 | ~$1,417 | ~$1,845 | -16% | No data yet |
Fair prices blend ZIP-level listing medians with city medians adjusted by HUD Small Area FMR neighborhood factors (FY2026). Prices marked with ~ have fewer than five listings for that unit type. Not a guaranteed market price.
Recent listings in Pittsburgh
Frequently asked questions
Figures below match the listing sample on this page.
The average rent in Pittsburgh, PA is $1,496/mo across 399 active listings. A 2-bedroom typically runs around $1,450/mo. Prices vary significantly by neighborhood - use RentLemon to compare your specific address against local comps.
Based on 1,736 scored listings, 38% of Pittsburgh, PA rentals are overpriced relative to local market benchmarks. That said, 36% are great deals and another 9% are good deals - 45% of the market is at or below fair value if you know where to look. RentLemon scores every listing against neighborhood-adjusted medians so you can tell which is which before you apply.
Rentals in Pittsburgh, PA currently range from $500–$3,500. The spread reflects the mix of unit types and neighborhoods - studios and shared units anchor the low end, while large multi-bedroom homes in premium neighborhoods drive the high end.
ZIP 15104 is currently the most affordable area in our Pittsburgh, PA sample. Prices shift month to month as new listings enter the market, so check the neighborhood index above for the latest fair-price estimates across every area we track.