Sharpsburg
Pittsburgh, PA
Average rent for the most common unit (2BR): $1,494/mo
Green = lower rent · Red = higher rent
Price range
$900–$2,895
Most common unit
2BR
Market median
$1,450
Neighborhood vs city
$150/mo
How this neighborhood compares to Pittsburgh
Sharpsburg runs 10% below Pittsburgh's median rent for 2-bedroom units.
Recent listings
Listings in Sharpsburg
| Address | Beds | Rent |
|---|---|---|
| 133 2nd St, Unit 2, Pittsburgh, PA 15215 | 1 bed | $900 |
| 300 Linden Ave, Unit 3A, Pittsburgh, PA 15215 | 1 bed | $950 |
| 124 1st St, Apt 2, Pittsburgh, PA 15215 | 1 bed | $950 |
| 605 Freeport Rd, Pittsburgh, PA 15215 | Studio | $1,000 |
| 304 306 Pilgrim Way, Sharpsburg, PA 15215 | 2 bed | $1,025 |
| 223 13th St, Pittsburgh, PA 15215 | 1 bed | $1,050 |
| 514 Guyasuta Rd, Apt 2, Pittsburgh, PA 15215 | 2 bed | $1,100 |
| 120 1st St, Apt 2, Pittsburgh, PA 15215 | 2 bed | $1,100 |
| 1914 Main St, Pittsburgh, PA 15215 | 2 bed | $1,175 |
| 133 2nd St, Unit 1, Pittsburgh, PA 15215 | 2 bed | $1,300 |
| 115 Emerson Ave, Pittsburgh, PA 15215 | 2 bed | $1,650 |
| 1 Oakhurst Cir, Pittsburgh, PA 15215 | 1 bed | $1,795 |
| 131 5th St, Pittsburgh, PA 15215 | 2 bed | $1,800 |
| 14 Bethany Dr, Unit A, Pittsburgh, PA 15215 | 2 bed | $1,800 |
| 416 Virginia Ave, Pittsburgh, PA 15215 | 2 bed | $2,500 |
| 1920 Middle St, Pittsburgh, PA 15215 | 5 bed | $2,650 |
| 218 11th St, Pittsburgh, PA 15215 | 4 bed | $2,895 |
Nearby neighborhoods
Frequently asked questions
Based on listings in Sharpsburg.
Across 17 listings in this ZIP, the median ask for a 2-bedroom is about $1,300/mo in our sample. Studio and other bedroom counts vary; use the listings table to filter.
Versus the wider Pittsburgh median for similar units, this area runs about higher than the city average (3% above). That is based on current listings and neighborhood benchmarks, not an appraisal.
Fair is context-dependent. For a 2BR, compare asks on this page to the city median and the rent distribution chart. We show 17 local listings; condition and exact block still matter.
This neighborhood page reflects 17 listings we currently have for this ZIP (non-flagged, in-range rents). Inventory changes daily.
Rent estimates use crowdsourced and public listings. They are not appraisals or investment advice; always confirm pricing with landlords and licensed professionals.