Lawrenceville

Pittsburgh, PA

Average rent for the most common unit (2BR): $1,984/mo

+37% vs city median (2BR)

Green = lower rent · Red = higher rent

Price range

$995–$3,500

Most common unit

2BR

Market median

$1,450

Neighborhood vs city

+$373/mo

How this neighborhood compares to Pittsburgh

Lawrenceville runs 26% above Pittsburgh's median rent for 2-bedroom units.

Lawrenceville · $2,194
Braddock · $1,215/moUpper St Clair · $2,417/mo

Listings in Lawrenceville

AddressBedsRent
3701 Butler St, Apt 8, Pittsburgh, PA 152011 bed$995
5275 Butler Street, Upper Lawrenceville, Pittsburgh PA 152012 bed$1,200
4521 Butler St, Apt 2A, Pittsburgh, PA 152011 bed$1,250
516 Mccandless Ave, Pittsburgh, PA 152012 bed$1,250
5165 Stanton Ave, Unit 2, Pittsburgh, PA 152011 bed$1,295
5140 Butler St, Apt 1, Pittsburgh, PA 152011 bed$1,300
346 39th St, Pittsburgh, PA 15201Studio$1,349
5623 Donson Way, Pittsburgh, PA 152011 bed$1,400
6066 Butler St, Pittsburgh, PA 152012 bed$1,400
3822 Liberty Ave, Pittsburgh, PA 152012 bed$1,425
4634 Modoc Way, Pittsburgh, PA 152012 bed$1,495
4207 Dunkeld Way, Pittsburgh, PA 152012 bed$1,500
5114 Lotus Way, Pittsburgh, PA 152012 bed$1,575
513 56th St, Pittsburgh, PA 152012 bed$1,600
147 39th St, Pittsburgh, PA 15201Studio$1,601
117 53rd St, Pittsburgh, PA 152013 bed$1,690
515 56th St, Pittsburgh, PA 152012 bed$1,700
4608 Coleridge St, Pittsburgh, PA 152013 bed$1,700
4107 Willow St, Pittsburgh, PA 15201Studio$1,701
6026 Butler St, Pittsburgh, PA 152012 bed$1,750
6026 Butler St, Apt 2, Pittsburgh, PA 152012 bed$1,750
3234 Liberty Ave, Pittsburgh, PA 15201Studio$1,768
5400 Butler St, Pittsburgh, PA 152011 bed$1,795
4406 Butler St, Apt 102, Pittsburgh, PA 152011 bed$1,795
4208 Calvin St, Pittsburgh, PA 152012 bed$1,795
5275 Butler St, Pittsburgh, PA 15201Studio$1,841
149 43rd St, Pittsburgh, PA 152013 bed$1,850
4357 Coleridge St, Unit 2ND, Pittsburgh, PA 152012 bed$1,850
4407 Butler St, Pittsburgh, PA 152011 bed$1,850
3812 Cabinet Way, Pittsburgh, PA 152012 bed$1,895
235 38th St, Pittsburgh, PA 152012 bed$1,985
2939 Smallman St, Pittsburgh, PA 15201Studio$1,990
265 46th St, Pittsburgh, PA 152011 bed$1,995
4214 Post St, Pittsburgh, PA 152013 bed$2,100
3401 Butler St, Unit F2, Pittsburgh, PA 152011 bed$2,100
3529 Butler St, Unit 3A, Pittsburgh, PA 152011 bed$2,115
3607 Butler St, Apt 300, Pittsburgh, PA 152011 bed$2,200
3127 Liberty Ave, Pittsburgh, PA 152011 bed$2,200
140 Home St, Pittsburgh, PA 152012 bed$2,200
363 44th St, Pittsburgh, PA 152012 bed$2,200
4202 Calvin St, Pittsburgh, PA 152012 bed$2,257
185 45th St, Pittsburgh, PA 152013 bed$2,395
212 45th St, Apt 2D, Pittsburgh, PA 152012 bed$2,450
4011 Arsenal Pl, Pittsburgh, PA 152012 bed$2,500
6026 Sawyer St, Pittsburgh, PA 152013 bed$2,500
4235 Upview Ter, Pittsburgh, PA 152013 bed$2,600
3439 Penn Ave, Pittsburgh, PA 152013 bed$2,600
3459 Butler St, Pittsburgh, PA 152012 bed$2,640
327 38th St, Pittsburgh, PA 152014 bed$2,650
4017 Butler St, Pittsburgh, PA 152012 bed$2,700
116 43rd St, Pittsburgh, PA 152014 bed$2,800
3706 Mintwood St, Pittsburgh, PA 152014 bed$2,800
5138 Natrona Way, Pittsburgh, PA 152013 bed$2,850
375 1/2 Main St, Pittsburgh, PA 152014 bed$2,945
3815 Howley St, Pittsburgh, PA 152013 bed$3,000
5109 Holmes St, Pittsburgh, PA 152012 bed$3,000
149 Home St, Pittsburgh, PA 152013 bed$3,095
5158 Keystone St, Pittsburgh, PA 152013 bed$3,400
5264 Dresden Way, Pittsburgh, PA 152012 bed$3,500
See all listings in Lawrenceville

Frequently asked questions

Based on listings in Lawrenceville.

Rent estimates use crowdsourced and public listings. They are not appraisals or investment advice; always confirm pricing with landlords and licensed professionals.

Get alerts for good deals in Lawrenceville

We'll email you when we find a listing priced at a good deal in the area.