Downtown

Pittsburgh, PA

Average rent for the most common unit (1BR): $1,739/mo

+45% vs city median (1BR)

Green = lower rent · Red = higher rent

Price range

$1,070–$3,255

Most common unit

1BR

Market median

$1,200

Neighborhood vs city

+$375/mo

How this neighborhood compares to Pittsburgh

Downtown runs 58% above Pittsburgh's median rent for 2-bedroom units.

Downtown · $2,417
Braddock · $1,215/moUpper St Clair · $2,417/mo

Listings in Downtown

AddressBedsRent
2239 Railroad St, Pittsburgh, PA 152221 bed$1,070
201 Stanwix St, Apt 1203, Pittsburgh, PA 152221 bed$1,200
1100 Liberty Ave, Pittsburgh, PA 15222Studio$1,205
908 Penn Ave, Apt 404, Pittsburgh, PA 152221 bed$1,210
717 Liberty Ave, Apt 1002, Pittsburgh, PA 152221 bed$1,240
526 Penn Ave, Apt 608, Pittsburgh, PA 152221 bed$1,250
915 Penn Ave, Apt 512, Pittsburgh, PA 152221 bed$1,250
731 Penn Ave, Pittsburgh, PA 15222Studio$1,250
201 Stanwix St, Pittsburgh, PA 152221 bed$1,275
526 Penn Ave, Pittsburgh, PA 152221 bed$1,305
915 Penn Ave, Apt 204, Pittsburgh, PA 152221 bed$1,320
915 Penn Ave, Pittsburgh, PA 152221 bed$1,320
908 Penn Ave, Pittsburgh, PA 152222 bed$1,325
201 Stanwix St, Apt 508, Pittsburgh, PA 152221 bed$1,355
717 Liberty Ave, Apt 808, Pittsburgh, PA 152221 bed$1,370
526 Penn Ave, Apt 304, Pittsburgh, PA 152221 bed$1,370
908 Penn Ave, Apt 204, Pittsburgh, PA 152221 bed$1,375
300 Liberty Ave, Pittsburgh, PA 152221 bed$1,421
316 4th Ave, Pittsburgh, PA 15222Studio$1,436
625 Stanwix St, Pittsburgh, PA 152221 bed$1,488
130 7th St, Pittsburgh, PA 152221 bed$1,550
955-959 Liberty Ave, Pittsburgh, PA 152221 bed$1,600
2645 Railroad St, Pittsburgh, PA 15222Studio$1,609
312 Forbes Ave, Unit 2, Pittsburgh, PA 152222 bed$1,650
1008-1014 Fifth Ave, Pittsburgh, PA 152221 bed$1,699
909 Penn Ave, Pittsburgh, PA 152221 bed$1,700
915 Penn Ave, Apt 205, Pittsburgh, PA 152222 bed$1,705
2819 Penn Ave, Pittsburgh, PA 152221 bed$1,750
1759 Waterfront Pl, Pittsburgh, PA 15222Studio$1,769
643 Liberty Ave, Pittsburgh, PA 152221 bed$1,794
2558 Railroad St, Pittsburgh, PA 15222Studio$1,795
222 5th Ave, Pittsburgh, PA 152221 bed$1,825
717 Liberty Ave, Apt 601, Pittsburgh, PA 152222 bed$1,885
717 Liberty Ave, Apt 812, Pittsburgh, PA 152222 bed$1,935
201 Stanwix St, Apt 616, Pittsburgh, PA 152222 bed$1,940
1909 Waterfront Pl, Pittsburgh, PA 15222Studio$2,030
2349 Railroad St, Pittsburgh, PA 152221 bed$2,099
350 Oliver Ave, Unit 1303, Pittsburgh, PA 152221 bed$2,100
320 Fort Duquesne Blvd, Apt 10B, Pittsburgh, PA 152221 bed$2,100
2434 Smallman St, Unit 416, Pittsburgh, PA 152222 bed$2,150
320 Fort Duquesne Blvd, Apt 19H, Pittsburgh, PA 152221 bed$2,300
320 Fort Duquesne Blvd, Apt 18F, Pittsburgh, PA 152221 bed$2,300
320 Fort Duquesne Blvd, Apt 4E, Pittsburgh, PA 152221 bed$2,350
915 Penn Ave, Apt 1009, Pittsburgh, PA 152222 bed$2,420
209 9th St, Unit 1376599P, Pittsburgh, PA 152221 bed$2,428
2404 Railroad St, Pittsburgh, PA 152221 bed$2,495
350 Oliver Ave, Unit 1208, Pittsburgh, PA 152221 bed$2,500
2635 Penn Ave, Unit 306, Pittsburgh, PA 152222 bed$2,600
306 4th Ave, Apt 401, Pittsburgh, PA 152222 bed$2,650
306 4th Ave, Apt 1602, Pittsburgh, PA 152222 bed$2,775
800 Penn Ave, Unit 1382975P, Pittsburgh, PA 152221 bed$2,817
350 Oliver Ave, Unit 1503, Pittsburgh, PA 152221 bed$2,900
306 4th Ave, Apt 1801, Pittsburgh, PA 152222 bed$3,150
301 5th Ave, Apt 511, Pittsburgh, PA 152222 bed$3,200
350 Oliver Ave, Unit 1005, Pittsburgh, PA 152222 bed$3,255
See all listings in Downtown

Frequently asked questions

Based on listings in Downtown.

Rent estimates use crowdsourced and public listings. They are not appraisals or investment advice; always confirm pricing with landlords and licensed professionals.

Get alerts for good deals in Downtown

We'll email you when we find a listing priced at a good deal in the area.