Manayunk

Philadelphia, PA

Average rent for the most common unit (2BR): $1,934/mo

+14% vs city median (2BR)

Green = lower rent · Red = higher rent

Price range

$1,150–$3,500

Most common unit

2BR

Market median

$1,700

Neighborhood vs city

+$150/mo

How this neighborhood compares to Philadelphia

Manayunk runs 9% above Philadelphia's median rent for 2-bedroom units.

Manayunk · $2,091
Fairhill · $1,164/moSociety Hill · $2,473/mo

Listings in Manayunk

AddressBedsRent
4442 Cresson St, Philadelphia, PA 19127Studio$1,150
4522 Baker St, Apt 6, Philadelphia, PA 191271 bed$1,292
133 Ripka St, Philadelphia, PA 191271 bed$1,295
4522 Baker St, Philadelphia, PA 191271 bed$1,295
4312 Main St, Philadelphia, PA 19127Studio$1,320
170 Grape St, Unit Lower, Philadelphia, PA 191271 bed$1,350
4663 Umbria St, Philadelphia, PA 191271 bed$1,495
4417 Baker St, Apt 1, Philadelphia, PA 191271 bed$1,500
4 Leverington Ave, Philadelphia, PA 191271 bed$1,525
4522 Baker St, Unit B02, Philadelphia, PA 191272 bed$1,545
4700 Umbria St, Unit First, Philadelphia, PA 191272 bed$1,550
140 Green Ln, Philadelphia, PA 191271 bed$1,550
4522 Baker St, Apt 11, Philadelphia, PA 191272 bed$1,569
4303 Main St, Unit 2, Philadelphia, PA 191272 bed$1,575
3024-3026 W Queen Ln, Philadelphia, PA 191272 bed$1,600
144-146 Green Ln, Philadelphia, PA 191271 bed$1,625
161 Leverington Ave, Philadelphia, PA 191271 bed$1,650
4368 Cresson St, Apt 209, Philadelphia, PA 191271 bed$1,675
4663 Umbria St, Unit 1R, Philadelphia, PA 191272 bed$1,749
4355 Main St, Apt 2, Philadelphia, PA 191272 bed$1,750
296 Greenough St, Unit 2, Philadelphia, PA 191272 bed$1,800
158 Fountain St, Apt 3, Philadelphia, PA 191272 bed$1,800
160 Carson St, Philadelphia, PA 191273 bed$1,825
213 Hermitage St, Unit B, Philadelphia, PA 191271 bed$1,850
4450 Baker St, Philadelphia, PA 191272 bed$1,850
4838 Smick St, Philadelphia, PA 191272 bed$1,900
4506 Baker St, Apt 3, Philadelphia, PA 191272 bed$1,950
129 Gay St, Apt 1, Philadelphia, PA 191271 bed$1,975
148 Gay St, Philadelphia, PA 191274 bed$2,000
1 Cotton St, Philadelphia, PA 19127Studio$2,011
125 Davis St, Philadelphia, PA 191273 bed$2,050
4373 Main St, Unit 2F, Philadelphia, PA 191272 bed$2,100
145 Dupont St, Unit 1ST, Philadelphia, PA 191271 bed$2,150
3750-78 Main St, Unit 303, Philadelphia, PA 191272 bed$2,200
175 Krams Ave, Philadelphia, PA 191273 bed$2,200
4601 Flat Rock Rd, Philadelphia, PA 191271 bed$2,203
4227 Station St, Philadelphia, PA 191272 bed$2,275
240 Hermitage St, Unit 102, Philadelphia, PA 191272 bed$2,295
4241 Main St, Manayunk, PA 191273 bed$2,295
139 Davis St, Philadelphia, PA 191273 bed$2,300
3715 Main St, Apt 605, Philadelphia, PA 191272 bed$2,300
114 Cotton St, Apt 3F, Philadelphia, PA 191272 bed$2,350
172 Conarroe St, Philadelphia, PA 191271 bed$2,350
4643 Mansion St, Philadelphia, PA 191273 bed$2,400
4562 Silverwood St, Philadelphia, PA 191274 bed$2,475
219 Hermitage St, Philadelphia, PA 191273 bed$2,575
2 Leverington Ave, Unit 28, Philadelphia, PA 191272 bed$2,595
114 Levering St, Unit 2ND, Philadelphia, PA 191273 bed$2,600
4531 Wilde St, Philadelphia, PA 191273 bed$2,625
3757 Cresson St, Philadelphia, PA 191275 bed$2,750
213 Hermitage St, Philadelphia, PA 191273 bed$2,875
4658 Mansion St, Philadelphia, PA 191274 bed$2,950
110 Roxborough Ave, Philadelphia, PA 191273 bed$2,995
201 Dupont St, Philadelphia, PA 191274 bed$3,100
126 Ripka St, Philadelphia, PA 191273 bed$3,150
228 Hermitage St, Philadelphia, PA 191275 bed$3,295
205 Hermitage St, Philadelphia, PA 191276 bed$3,450
4413 Baker St, Philadelphia, PA 191274 bed$3,499
133 Dupont St, Philadelphia, PA 191275 bed$3,500
4735 Sheldon St, Philadelphia, PA 191273 bed$3,500
See all listings in Manayunk

Frequently asked questions

Based on listings in Manayunk.

Rent estimates use crowdsourced and public listings. They are not appraisals or investment advice; always confirm pricing with landlords and licensed professionals.

Get alerts for good deals in Manayunk

We'll email you when we find a listing priced at a good deal in the area.