Frankford

Philadelphia, PA

Average rent for the most common unit (1BR): $1,018/mo

-37% vs city median (1BR)

Green = lower rent · Red = higher rent

Price range

$628–$2,500

Most common unit

1BR

Market median

$1,605

Neighborhood vs city

$610/mo

How this neighborhood compares to Philadelphia

Frankford runs 21% below Philadelphia's median rent for 2-bedroom units.

Frankford · $1,273
Fairhill · $1,164/moSociety Hill · $2,473/mo

Listings in Frankford

AddressBedsRent
3943 Dungan St, Philadelphia, PA 191241 bed$628
1614 Unity St, Philadelphia, PA 191241 bed$628
5005 Jackson St, Philadelphia, PA 191241 bed$680
1550 Ruan Rear St, Unit 1, Philadelphia, PA 191241 bed$750
4637 Leiper St, Apt 7, Philadelphia, PA 191241 bed$850
4637 Leiper St, Apt 2, Philadelphia, PA 19124Studio$850
1682 Harrison St, Apt 1, Philadelphia, PA 191241 bed$890
4329 Dungan St, Philadelphia, PA 191241 bed$895
4643 Leiper St, Apt 1, Philadelphia, PA 191241 bed$895
4643 Leiper St, Philadelphia, PA 191241 bed$895
1682 Harrison St, Apt 3, Philadelphia, PA 191241 bed$900
1521-00 Wakeling St, Unit 1R, Philadelphia, PA 191241 bed$900
2078 Fraley St, Unit 2, Philadelphia, PA 191241 bed$900
5302 Duffield St, Unit 1ST, Philadelphia, PA 191241 bed$900
1036 Fillmore St, Philadelphia, PA 191241 bed$950
1217 Arrott St, Philadelphia, PA 191241 bed$950
5235 Oxford Ave, Unit 3F, Philadelphia, PA 191241 bed$975
4663 Paul St, Unit 4, Philadelphia, PA 191241 bed$995
5235 Oxford Ave, Philadelphia, PA 19124Studio$995
1550 Ruan St, Philadelphia, PA 191241 bed$1,000
1535 Sellers St, Philadelphia, PA 191241 bed$1,000
1330 Foulkrod St, Philadelphia, PA 191241 bed$1,078
5024 Jackson St, Philadelphia, PA 19124Studio$1,080
4605 Leiper Philadelphia Pa St, Unit 1, Philadelphia, PA 191241 bed$1,095
5118 Oakland St, Unit 2, Philadelphia, PA 191242 bed$1,100
4709 Penn St, Philadelphia, PA 191241 bed$1,100
4660 Castor Ave, Unit 2, Philadelphia, PA 191241 bed$1,100
4725 Northwood St, Philadelphia, PA 191241 bed$1,100
4616 Leiper St, Philadelphia, PA 191241 bed$1,120
5003 Penn St, Philadelphia, PA 191241 bed$1,125
4712 Leiper St, Philadelphia, PA 191241 bed$1,159
4278 Orchard St, Philadelphia, PA 191241 bed$1,200
900 Marcella St, Philadelphia, PA 191241 bed$1,245
3745 M St, Philadelphia, PA 191241 bed$1,250
5601 Miriam Rd, Unit 2ND, Philadelphia, PA 191242 bed$1,250
1008 E Lycoming St, Philadelphia, PA 191241 bed$1,299
2000 Orthodox St, Unit A, Philadelphia, PA 191242 bed$1,300
5304 Jackson St, Unit 1, Philadelphia, PA 191242 bed$1,325
5304 Jackson St, Unit 2, Philadelphia, PA 191242 bed$1,325
5304 Jackson St, Philadelphia, PA 191242 bed$1,325
898 Scattergood St, Philadelphia, PA 191241 bed$1,350
2028 Haworth St, Philadelphia, PA 191242 bed$1,350
1628 Dyre St, Unit 1, Philadelphia, PA 191242 bed$1,350
5231 Oxford Ave, Philadelphia, PA 191242 bed$1,400
3950 Dungan St, Unit 2, Philadelphia, PA 191242 bed$1,450
3950 Dungan St, Philadelphia, PA 191242 bed$1,450
5025 Jackson St, Philadelphia, PA 191243 bed$1,480
2113 Wakeling St, Philadelphia, PA 191243 bed$1,495
4283 Paul St, Unit 1, Philadelphia, PA 191242 bed$1,500
4728 Edmund St, Philadelphia, PA 191243 bed$1,500
5240 Sylvester St, Philadelphia, PA 191243 bed$1,550
2408 Duncan St, Philadelphia, PA 191243 bed$1,600
2128 Orthodox St, Philadelphia, PA 191244 bed$1,600
4655 Mulberry St, Unit 1, Philadelphia, PA 191244 bed$1,600
4655 Mulberry St, Philadelphia, PA 191244 bed$1,600
4914 Penn St, Philadelphia, PA 191242 bed$1,735
4741 Mulberry St, Unit 1, Philadelphia, PA 191243 bed$1,750
3700 Frankford Ave, Unit 22, Philadelphia, PA 191241 bed$1,795
962 Carver St, Philadelphia, PA 191243 bed$1,850
922 Granite St, Philadelphia, PA 191243 bed$1,875
4227 Neilson St, Philadelphia, PA 191243 bed$1,900
1225 Adams Ave, Philadelphia, PA 191243 bed$2,195
4148 Orchard St, Philadelphia, PA 191244 bed$2,200
4900 Penn St, Philadelphia, PA 191245 bed$2,210
4317 Elizabeth St, Philadelphia, PA 191244 bed$2,250
4328 Leiper St, Philadelphia, PA 19124Studio$2,500
See all listings in Frankford

Frequently asked questions

Based on listings in Frankford.

Rent estimates use crowdsourced and public listings. They are not appraisals or investment advice; always confirm pricing with landlords and licensed professionals.

Get alerts for good deals in Frankford

We'll email you when we find a listing priced at a good deal in the area.