$900/mo
Good deal
$75 below market2216 9th St, Apt 1, Altoona, PA 16601
2 bed · average condition
Green = lower rent · Red = higher rent
Market median
$975
Cheaper than 94% of nearby rentals18 city comps18 nearby listingsMost 2BR nearby rent for $950–$1,277
Comparative value
Here's how this home's value estimate compares to similar homes nearby.
$925
$975
$1,600
$900
$775
Median$975
$1,650Comparables are listings in Altoona within 2 mi of this address.
Nearby listings with verified addresses
Showing 18 of 18 city comps
| Address / Property | Beds | Distance | Rent |
|---|---|---|---|
400 College Park Dr, Unit 4063 units | 2 bed | 0.5 mi | $950–$975 |
300 College Park Dr, Unit 3083 units | 2 bed | 0.5 mi | $950–$975 |
200 College Park Dr, Unit 2103 units | 2 bed | 0.5 mi | $925–$975 |
| 1318 19th Ave, Apt 402 | 2 bed | 0.4 mi | $1,200 |
| 115 Crawford Ave Unit A, Altoona | 2 bed | 1.5 mi | $1,450 |
| 112 1/2 N 5th Ave, Unit 112HALF | 2 bed | 1.2 mi | $1,600 |
| 100 College Park Dr, Unit 104 | 2 bed | 0.4 mi | $975 |
| 2015 Broad Ave Unit B, Altoona | 2 bed | 1.3 mi | $1,395 |
This listing is located in Altoona, ZIP code 16601. Nearby ZIP codes include 16602. Compare to average rent trends in Altoona
More in ZIP 16601