
Harrisburg, PA
Average - $1,341/mo · 2 beds
Based on 537 listings · Updated April 2026
Listings in this market. Dot color shows rent (green lower, red higher). Groups cluster when zoomed out.
Distribution
- Great deal
- Good deal
- Fair price
- High price
- Overpriced
Total listings
537
$ range
$416–$3,500
Most affordable
Midtown ($1,126/mo)
Common unit
2BR
Market overview
Median and typical range based on current listings
| Unit type | Median | 25th pct | 75th pct | Listings |
|---|---|---|---|---|
| Studio | $1,012 | $900 | $1,012 | 44 |
| 1 Bedroom | $1,016 | $1,016 | $1,061 | 187 |
| 2 Bedroom | $1,269 | $1,205 | $1,600 | 214 |
| 3 Bedroom | $2,280 | $2,058 | $2,325 | 30 |
| 4 Bedroom | $1,945 | $1,650 | $2,500 | 62 |
How Harrisburg neighborhoods compare
Fair price estimates by bedroom count, neighborhood-adjusted using HUD data
Browse all Harrisburg neighborhoods
| Neighborhood | ZIP | Studio | 1BR | 2BR | 3BR | 4BR | vs city avg | Listings |
|---|---|---|---|---|---|---|---|---|
| Colonial Park | 17112 | ~$1,321 | ~$1,324 | ~$1,657 | ~$2,982 | ~$2,549 | +31% | 4 · limited data |
| Uptown | 17110 | $1,289 | $1,296 | $1,619 | $2,916 | $2,483 | +28% | 7 |
| Bellevue Park | 17111 | $1,246 | $1,249 | $1,563 | $2,810 | $2,395 | +23% | 5 |
| East Harrisburg | 17109 | $1,182 | $1,184 | $1,477 | $2,664 | $2,275 | +16% | 7 |
| Steelton | 17113 | ~$1,108 | ~$1,109 | ~$1,392 | ~$2,505 | ~$2,143 | +10% | 1 · limited data |
| Midtown | 17102 | ~$1,055 | ~$1,063 | ~$1,326 | ~$2,386 | ~$2,033 | +4% | 4 · limited data |
| Allison Hill | 17103 | ~$980 | ~$988 | ~$1,231 | ~$2,214 | ~$1,890 | -3% | No data yet |
| South Harrisburg | 17104 | ~$948 | ~$951 | ~$1,193 | ~$2,148 | ~$1,835 | -6% | No data yet |
| Downtown Harrisburg | 17101 | $948 | $951 | $1,184 | $2,134 | $1,824 | -7% | 9 |
Fair prices use city median rent by bedroom count, adjusted per ZIP by HUD Small Area FMR neighborhood factors (FY2026). Not a guaranteed market price.
Recent listings in Harrisburg
$416/mo
Harrisburg
$451/mo
Harrisburg
$1,400/mo
Harrisburg
$1,895/mo
ZIP 17109 · Harrisburg
$1,895/mo
ZIP 17101 · Harrisburg
$1,909/mo
ZIP 17111 · Harrisburg
Frequently asked questions
Figures below match the listing sample on this page.